Basketball · Week 2
Lady HawksHenry MS VS BearkatsDanielson MS
8th
- B Final · score coming soon
2026 8th B0-0Scores coming
- Wed, Nov 18Next: @ Falcons · 5:30 pm
Add This Schedule to Your Calendar
| Date | Opponent | Location | Time |
|---|---|---|---|
| Wed, Nov 18 | @ Four Points MS | Four Points Middle School | 5:30 pm Get Tickets |
| Wed, Dec 2 | vs Leander MS | HMS Main Gym | 5:30 pm Get Tickets |
| Wed, Dec 9 | @ Running Brushy MS | Running Brushy Middle School | 5:30 pm Get Tickets |
| Fri, Dec 11 | Wilco Classic Tournament | HMS Main Gym | TBA Get Tickets |
| Sat, Dec 12 | Wilco Classic Tournament | Leander Middle School | TBA Get Tickets |
| Wed, Dec 16 | vs Canyon Ridge MS | VRHS Main Gym | 5:30 pm Get Tickets |
| Wed, Jan 6 | @ Stiles MS | Vista Ridge High School | 5:30 pm Get Tickets |
| Wed, Jan 20 | vs Cedar Park MS | HMS Main Gym | 5:30 pm Get Tickets |
| Thu, Jan 21 | B-Team District Tournament | Leander Middle School | TBA Get Tickets |
| Sat, Jan 23 | B-Team District Tournament | Leander Middle School | TBA Get Tickets |
| Wed, Jan 27 | @ Wiley MS | Wiley Middle School | 5:30 pm Get Tickets |
Past Games
| Date | Opponent | Location | Time |
|---|---|---|---|
| Thu, Nov 5 | vs Bee Cave MS | HMS Main Gym | 5:30 pm |
| Wed, Nov 11 | vs Danielson MS | HMS Main Gym | 5:30 pm |








